BACHELOR OF NATUROPATHY AND YOGIC SCIENCES (BNYS)
DURATION: 4-1/2 + 1 YEARS = 5-1/2 YEARS
AFFILIATED TO MADHYA PRADESH MEDICAL SCIENCE UNIVERSITY, JABALPUR
Ready to Take the Next Step?
Admission
FEES STRUCTURE FOR BNYS SESSION 2025-26 AS PER AFRC* DECLARATION
| Course Year | 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|---|
| 💰 Tuition Fees | ₹1,24,200/- | ₹69,000/- | ₹69,000/- | ₹69,000/- |
| 🛡️ Caution Deposit | ₹5,000/- | NIL | NIL | NIL |
*AFRC – Admission and fees regulation committee, Govt of Madhya Pradesh
Course Module
FIRST YEAR (ONE AND HALF YEAR DURATION)
- ANATOMY
- PHYSIOLOGY
- BIOCHEMISTRY
- PHILOSOPHY OF NATURE CURE
- YOGA PRACTICES
SECOND YEAR (ONE YEAR DURATION)
- PATHOLOGY
- MICROBIOLOGY
- COMMUNITY MEDICINE
- YOGA PHILOSOPHY
- BASIC PHARMACOLOGY
- MAGNETOTHERAPY AND CHROMOTHERAPY FORENSIC MEDICINE & TOXICOLOGY
THIRD YEAR (ONE YEAR DURATION)
- MANIPULATIVE THERAPIES
- ACUPUNCTURE
- YOGA APPLICATIONS
- FASTING THERAPY
- NATUROPATHY DIAGNOSIS
- MODERN DIAGNOSIS AND FIRST AID
- PSYCHOLOGY & BASIC PSYCHIATRY
FOURTH YEAR (ONE YEAR’S DURATION)
- OBSTETRICS AND GYNAECOLOGY
- YOGA THERAPY
- HYDROTHERAPY
- PHYSIOTHERAPY
- HOLISTIC PRACTICE OF NATUROPATHY & YOGA
- HOSPITAL MANAGEMENT & RESEARCH METHODOLOGY
- NUTRITION, DIETETICS AND HERBS
COURSE STRUCTURE AND SCHEME OF EXAMINATION
EXAMINATION SCHEME
| S.No | Subject | Theory | Internal Assessment | Orals | Theory Total | Practical | Internal Assessment | Practical Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatomy-I Anatomy-II | 80 80 | 20 20 | 30 | 230 | 60 | 10 | 70 | 300 |
| 2 | Physiology-I Physiology-II | 80 80 | 20 20 | 30 | 230 | 60 | 10 | 70 | 300 |
| 3 | Biochemistry | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 4 | Philosophy of Nature Cure-I Philosophy of Nature Cure-II | 80 80 | 20 20 | 30 | 230 | 60 | 10 | 70 | 300 |
| 5 | Principles & Practice of Yoga | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| TOTAL | 640 | 160 | 150 | 950 | 300 | 50 | 350 | 1300 | |
| S.No | Subject | Theory | Internal Assessment | Orals | Theory Total | Practical | Internal Assessment | Practical Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pathology | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 2 | Microbiology | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 3 | Community Medicine | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 4 | Yoga Philosophy | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 5 | Basic Pharmacology | 80 | 20 | 50 | 150 | — | — | — | 150 |
| 6 | Magnetotherapy & Chromotherapy |
80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 7 | Forensic Medicine & Toxicology |
80 | 20 | 50 | 150 | — | — | — | 150 |
| TOTAL | 560 | 140 | 250 | 950 | 300 | 50 | 350 | 1300 | |
| S.No | Subject | Theory | Internal Assessment | Orals | Theory Total | Practical | Internal Assessment | Practical Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manipulative Therapies (Massage, Reflexology, Osteopathy & Chiropractic) |
80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 2 | Acupuncture | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 3 | Yoga Applications | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 4 | Fasting Therapy | 80 | 20 | 50 | 150 | 40 | 10 | 50 | 200 |
| 5 | Naturopathy Diagnosis (Facial Diagnosis & Iris Diagnosis) |
80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 6 | Modern Diagnosis & First Aid | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 7 | Psychology & Basic Psychiatric | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| TOTAL | 560 | 140 | 230 | 930 | 400 | 70 | 470 | 1400 | |
| S.No | Subject | Theory | Internal Assessment | Orals | Theory Total | Practical | Internal Assessment | Practical Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nutrition, Dietetics & Herbs | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 2 | Obstetrics & Gynaecology |
80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 3 | Yoga Therapy | 80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 4 | Hydrotherapy-I Hydrotherapy-II |
80 80 |
20 20 |
30 | 230 | 60 | 10 | 70 | 300 |
| 5 | Physiotherapy | 80 | 20 | 50 | 150 | 40 | 10 | 50 | 200 |
| 6 | Holistic Practice of Naturopathy & Yoga |
80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| 7 | Hospital Management & Research Methodology |
80 | 20 | 30 | 130 | 60 | 10 | 70 | 200 |
| TOTAL | 640 | 140 | 210 | 1010 | 420 | 70 | 490 | 1500 | |